Used Vehicle
$9,990
Drive Away
$9,570 Excluding Government Prices
143,373
kms
kms
1.4L
4 Cylinders
4 Cylinders
4 Speed
Sports Automatic
Sports Automatic
Petrol
~$65
Cost to fill at $1.50/L
~682km
Average per tank
Vehicle | 2014 Kia Rio UB MY14 SE White 4 Speed Sports Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 143,373 kms |
Drive Type | FWD |
Rego | 1CI8KQ |
StockNo | U1526 |
VIN | KNADN512ME6948316 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 850kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Multi-function Steering Wheel | Pedals - Sports |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Trip Computer |
Bendigo Suzuki
29 Midland Highway Epsom VIC 3551
(03) 5443 1122
Dealer Licence No. LMCT 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.