Used Vehicle
$19,990
Drive Away
$19,150 Excluding Government Prices
75,133
kms
kms
1.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Vehicle | 2017 Holden Equinox EQ MY18 LS+ FWD Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 75,133 kms |
Drive Type | FWD |
Rego | 1YK9VM |
StockNo | U1402 |
VIN | 3G0AX7EV4JS519010 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Noise Cancellation |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Heated Door Mirrors |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Trim - Cloth |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Bendigo Suzuki
29 Midland Highway Epsom VIC 3551
(03) 5443 1122
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.