Used Vehicle
~$120
Cost to fill at $1.50/L
Vehicle | 2019 Mahindra Pik-Up MY19 S6 4x2 White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 89,327 kms |
Drive Type | RWD |
Rego | 1PV2YA |
StockNo | U1571 |
VIN | MA1RE2VG2J2E46628 |
Towing Weight Braked | 2500kg |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Limited Slip Diff | Power Door Mirrors |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Brakes - Rear Drum |
Control - Electronic Stability | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Mobile Phone-Holder |
Mudflaps - front | Mudflaps - rear |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Sunglass Holder |
Suspension - Leaf | Tacho |
Trim - Cloth | Trim - Vinyl |
Trip Computer | Wheel Covers - Full |
Bendigo Suzuki
29 Midland Highway Epsom VIC 3551
(03) 5443 1122
Dealer Licence No. LMCT 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.